- (PS2 | SCE) Minna no Tennis - 226,976 [NEW]
- (PS2 | Banpresto) Rurouni Kenshin: Enjou! Kyoto Rinne - 75,007 [NEW]
- (NDS | Square Enix) Final Fantasy III - 57,057 [655,533]
- (NDS | Nintendo) New Super Mario Brothers - 53,089 [3,080,126]
- (PS2 | Capcom) God Hand - 48,280 [NEW]
- (NDS | Nintendo) Brain Training 2 - 34,959 [3,186,871]
- (PSP | Bandai Namco) Ridge Racer 2 - 28,232 [NEW]
- (NDS | Sega) Atama Scan - 27,890 [NEW]
- (NDS | Nintendo) Animal Crossing Wild World - 24,792 [3,230,554]
- (NDS | Nintendo) Cooking Navigator - 20,766 [465,958]

- DSL - 134,885
- PS2 - 34,189
- PSP - 26,995
- GBASP - 2,330
- GBM - 1,244
- 360 - 928
- GCN - 630
- NDS - 478
- GBA - 27
- XBX - 7
Via Media Create
Another week in Japan has passed and the software list isn't as DS dominated as usual. A bunch of new PS2 games were released last week and the PSP got a new Ridge Racer game which made the list a bit more balanced between Sony and Nintendo.- (PS2 | SCE) Minna no Tennis - 226,976 [NEW]
- (PS2 | Banpresto) Rurouni Kenshin: Enjou! Kyoto Rinne - 75,007 [NEW]
- (NDS | Square Enix) Final Fantasy III - 57,057 [655,533]
- (NDS | Nintendo) New Super Mario Brothers - 53,089 [3,080,126]
- (PS2 | Capcom) God Hand - 48,280 [NEW]
- (NDS | Nintendo) Brain Training 2 - 34,959 [3,186,871]
- (PSP | Bandai Namco) Ridge Racer 2 - 28,232 [NEW]
- (NDS | Sega) Atama Scan - 27,890 [NEW]
- (NDS | Nintendo) Animal Crossing Wild World - 24,792 [3,230,554]
- (NDS | Nintendo) Cooking Navigator - 20,766 [465,958]

- DSL - 134,885
- PS2 - 34,189
- PSP - 26,995
- GBASP - 2,330
- GBM - 1,244
- 360 - 928
- GCN - 630
- NDS - 478
- GBA - 27
- XBX - 7
Via Media Create
