Adding a price tag to Folding@Home

Folding@Home - Image 1IGN has a feature that attempts to estimate the monetary cost of running Folding@Home on Sony‘s PlayStation 3 for 24 hours a day, 7 days a week.

They estimate (and it’s a very rough estimate) that given the 200W power consumption of the PS3 that they Stanford University‘s Folding@Home FAQ states, and the Electricity Rate Comparison chart found at the Official Nebraska Government Website, they managed to get these figures…

Get the chart after the Jump.

Folding@Home - Image 1IGN has a feature that attempts to estimate the monetary cost of running Folding@Home on Sony‘s PlayStation 3 for 24 hours a day, 7 days a week.

They estimate (and it’s a very rough estimate) that given the 200W power consumption of the PS3 that the Stanford University‘s Folding@Home FAQ states, and the Electricity Rate Comparison chart found at the Official Nebraska Government Website, they managed to get these figures:

State Cent/kWh FAH
#@%!28
5#@%!
Idaho 4.78 $6.88
#@%!28
5#@%!
West Virginia 5.09 $7.33
#@%!28
5#@%!
Wyoming 5.32 $7.66
#@%!285#@%! Oklahoma 5.48 $7.89
#@%!285#@%! Utah 5.5 $7.92
6 North Dakota 5.54 $7.98
7 Nebraska 5.59 $8.05
8 Kentucky 5.62 $8.09
9 Missouri 5.7 $8.21
10 Kansas 5.86 $8.44
11 Indiana 6.33 $9.12
12 Iowa 6.36 $9.16
13 South Dakota 6.4 $9.22
14 Virginia 6.63 $9.55
15 Arkansas 6.64 $9.56
16 Alabama 6.66 $9.59
17 Minnesota 6.67 $9.60
18 Illinois 6.69 $9.63
19 Washington 6.76 $9.73
20 Oregon 6.85 $9.86
21 Mississippi 7.06 $10.17
22 Montana 7.08 $10.20
23 Tennessee 7.08 $10.20
24 South Carolina 7.09 $10.21
25 Colorado 7.15 $10.30
26 New Mexico 7.16 $10.31
27 Georgia 7.31 $10.53
28 Louisiana 7.45 $10.73
29 Ohio 7.49 $10.79
30 North Carolina 7.57 $10.90
31 Arizona 7.64 $11.00
32 Wisconsin 8.08 $11.64
33 Pennsylvania 8.44 $12.15
34 Michigan 8.46 $12.18
National Average 8.49 $12.23
35 Nevada 9.39 $13.52
36 Texas 9.56 $13.77
37 Delaware 10.12 $14.57
38 Maryland 10.24 $14.75
39 Florida 10.33 $14.88
40 District of Columbia 10.75 $15.48
41 Vermont 11.38 $16.39
42 New Jersey 11.47 $16.52
43 California 12.17 $17.52
44 New York 13.07 $18.82
45 Rhode Island 13.16 $18.95
46 Maine 13.32 $19.18
47 Alaska 13.47 $19.40
48 New Hampshire 13.99 $20.15
49 Massachusetts 15.24 $21.95
50 Connecticut 15.98 $23.01
51 Hawaii 19.28 $27.76

So that’s State, then cost in cents per Kilowatt Hour, and then the cost of running Folkding@Home for a whole month straight. As costly as this may seem to some, think of this as a nice way of distributing the cost of Cancer research. The expenditure is definitely worth the cause. Of course, we now wonder about all those environmentalists and their concerns over the PS3’s resource consumption and how it contributes to global warming.

Via IGN

Add a Comment

Your email address will not be published. Required fields are marked *